Santa Clara Valley Map
Santa Clara Valley Chapter Board of Governors
Amrit Badesha | Chairman | Patelco CU |
Laura Castaneda | Governor At Large | CEFCU |
Richard Dugan | Governor At Large | Technology CU |
Michelle Greear | Governor At Large | Patelco CU |
Noreen Guevara | Governor At Large | Star One |
Tracy Patel | Treasurer | Alliance CU |
Oscar Sanchez | Governor At Large | Meriwest CU |
Melody Spence | Governor At Large | Meriwest CU |
Christina Thach | Governor At Large | |
Kimberly Wolf | Secretary | Alliance CU |
Santa Clara Valley Chapter Credit Unions and CEO
Alliance CU | Brian Dorcy | San Jose, CA 95118-1557 |
CommonWealth Central CU | Craig Weber | San Jose, CA 95138-1027 |
KeyPoint CU | Ted Bradford Canfield | Santa Clara, CA 95051-0917 |
Meriwest CU | Julie Kirsch | San Jose, CA 95123-3046 |
Mission City FCU | David B Waterman | Santa Clara, CA 95050-4710 |
Northern California Latvian CU | Sanita Vilgerte | San Francisco, CA 94114-3513 |
Pacific Postal CU | Fardad Khosravi | San Jose, CA 95126-4129 |
PremierOne CU | Andrea Brewer | San Jose, CA 95119-1450 |
Santa Clara County FCU | Rebecca A Reynolds Lytle | San Jose, CA 95112-4519 |
Stanford FCU | Joan C Opp | Palo Alto, CA 94303-3320 |
Star One CU | Gary Rodrigues | Sunnyvale, CA 94089-1005 |
Technology CU | Todd Harris | San Jose, CA 95131-2018 |
Affiliated Branches
Alliance CU - Sunnyvale | Alliance CU - San Jose |
Bay FCU - Freedom | CEFCU - San Jose |
Golden 1 CU - San Jose | Hanin FCU - Santa Clara |
Meriwest CU - San Jose | Meriwest CU - San Jose |
Patelco CU - Santa Clara | PremierOne CU - San Jose |
San Mateo CU - Palo Alto | Stanford FCU - Palo Alto |
Technology CU - Cupertino | Technology CU - San Jose |
Technology CU - San Jose | Xceed Financial CU - San Jose |
Xceed Financial CU - Mountain View |